Full Face Spool Type Rubber Expansion Joint
A spool-type elastomeric joint with integral full-face rubber flanges — no gaskets needed, sealing across the whole flange face for high-pressure and vacuum service up to DN1000.
Technical Data
| Product code | T280 |
|---|---|
| Body | Spool / arched elastomeric body, integral full-face rubber flanges, fabric reinforced |
| Rubber | EPDM / NBR / CR / NR |
| Flanges | Carbon steel, ductile iron or stainless steel |
| Flange type | Full-face, integral rubber |
| Flange standards | EN PN10 / PN16 / PN25, ANSI Class 150 |
| Size range | DN32 – DN1000 |
| Working pressure | Up to 40 bar |
| Burst pressure | 3 × working pressure |
| Temperature | -30 °C to +150 °C |
| Vacuum | To -3 bar (with vacuum ring) |
Movements absorbed
Size & Order Codes
| DN | Length (mm) | ID (mm) | Flange | Item code |
|---|---|---|---|---|
| 32 | 95 | 32 | PN10 | T280_10000000-00 |
| 40 | 95 | 40 | PN10 | T280_10000004-00 |
| 50 | 105 | 50 | PN10 | T280_10000008-00 |
| 65 | 115 | 65 | PN10 | T280_10000012-00 |
| 80 | 135 | 80 | PN10 | T280_10000016-00 |
| 100 | 150 | 100 | PN10 | T280_10000020-00 |
| 125 | 165 | 125 | PN10 | T280_10000024-00 |
| 150 | 180 | 150 | PN10 | T280_10000028-00 |
| 200 | 210 | 200 | PN10 | T280_10000032-00 |
| 250 | 230 | 250 | PN10 | T280_10000035-00 |
| 300 | 245 | 300 | PN10 | T280_10000039-00 |
| 350 | 255 | 350 | PN10 | T280_10000043-00 |
| 400 | 255 | 400 | PN10 | T280_10000047-00 |
| 450 | 255 | 450 | PN10 | T280_10000051-00 |
| 500 | 255 | 500 | PN10 | T280_10000055-00 |
| 600 | 260 | 600 | PN10 | T280_10000059-00 |
| 700 | 260 | 700 | PN10 | T280_10000063-00 |
| 800 | 260 | 800 | PN10 | T280_10000067-00 |
| 900 | 260 | 900 | PN10 | T280_10000071-00 |
| 1000 | 260 | 1000 | PN10 | T280_10000075-00 |
| 32 | 95 | 32 | PN16 | T280_10000001-00 |
| 40 | 95 | 40 | PN16 | T280_10000005-00 |
| 50 | 105 | 50 | PN16 | T280_10000009-00 |
| 65 | 115 | 65 | PN16 | T280_10000013-00 |
| 80 | 135 | 80 | PN16 | T280_10000017-00 |
| 100 | 150 | 100 | PN16 | T280_10000021-00 |
| 125 | 165 | 125 | PN16 | T280_10000025-00 |
| 150 | 180 | 150 | PN16 | T280_10000029-00 |
| 200 | 210 | 200 | PN16 | T280_10000033-00 |
| 250 | 230 | 250 | PN16 | T280_10000036-00 |
| 300 | 245 | 300 | PN16 | T280_10000040-00 |
| 350 | 255 | 350 | PN16 | T280_10000044-00 |
| 400 | 255 | 400 | PN16 | T280_10000048-00 |
| 450 | 255 | 450 | PN16 | T280_10000052-00 |
| 500 | 255 | 500 | PN16 | T280_10000056-00 |
| 600 | 260 | 600 | PN16 | T280_10000060-00 |
| 700 | 260 | 700 | PN16 | T280_10000064-00 |
| 800 | 260 | 800 | PN16 | T280_10000068-00 |
| 900 | 260 | 900 | PN16 | T280_10000072-00 |
| 1000 | 260 | 1000 | PN16 | T280_10000076-00 |
| 32 | 95 | 32 | PN25 | T280_10000002-00 |
| 40 | 95 | 40 | PN25 | T280_10000006-00 |
| 50 | 105 | 50 | PN25 | T280_10000010-00 |
| 65 | 115 | 65 | PN25 | T280_10000014-00 |
| 80 | 135 | 80 | PN25 | T280_10000018-00 |
| 100 | 150 | 100 | PN25 | T280_10000022-00 |
| 125 | 165 | 125 | PN25 | T280_10000026-00 |
| 150 | 180 | 150 | PN25 | T280_10000030-00 |
| 200 | 210 | 200 | PN25 | T280_10000034-00 |
| 250 | 230 | 250 | PN25 | T280_10000037-00 |
| 300 | 245 | 300 | PN25 | T280_10000041-00 |
| 350 | 255 | 350 | PN25 | T280_10000045-00 |
| 400 | 255 | 400 | PN25 | T280_10000049-00 |
| 450 | 255 | 450 | PN25 | T280_10000053-00 |
| 500 | 255 | 500 | PN25 | T280_10000057-00 |
| 600 | 260 | 600 | PN25 | T280_10000061-00 |
| 700 | 260 | 700 | PN25 | T280_10000065-00 |
| 800 | 260 | 800 | PN25 | T280_10000069-00 |
| 900 | 260 | 900 | PN25 | T280_10000073-00 |
| 1000 | 260 | 1000 | PN25 | T280_10000077-00 |
| 32 | 95 | 32 | ANSI 150 | T280_10000003-00 |
| 40 | 95 | 40 | ANSI 150 | T280_10000007-00 |
| 50 | 105 | 50 | ANSI 150 | T280_10000011-00 |
| 65 | 115 | 65 | ANSI 150 | T280_10000015-00 |
| 80 | 135 | 80 | ANSI 150 | T280_10000019-00 |
| 100 | 150 | 100 | ANSI 150 | T280_10000023-00 |
| 125 | 165 | 125 | ANSI 150 | T280_10000027-00 |
| 150 | 180 | 150 | ANSI 150 | T280_10000031-00 |
| 200 | 210 | 200 | ANSI 150 | T280_10000034-00 |
| 250 | 230 | 250 | ANSI 150 | T280_10000038-00 |
| 300 | 245 | 300 | ANSI 150 | T280_10000042-00 |
| 350 | 255 | 350 | ANSI 150 | T280_10000046-00 |
| 400 | 255 | 400 | ANSI 150 | T280_10000050-00 |
| 450 | 255 | 450 | ANSI 150 | T280_10000054-00 |
| 500 | 255 | 500 | ANSI 150 | T280_10000058-00 |
| 600 | 260 | 600 | ANSI 150 | T280_10000062-00 |
| 700 | 260 | 700 | ANSI 150 | T280_10000066-00 |
| 800 | 260 | 800 | ANSI 150 | T280_10000070-00 |
| 900 | 260 | 900 | ANSI 150 | T280_10000074-00 |
| 1000 | 260 | 1000 | ANSI 150 | T280_10000078-00 |
Selection Guide
Arched spool body with integral rubber flanges backed by steel rings. The heavy-duty rubber joint.
Best forWater treatment · marine · industryFull-face sealing keeps the joint tight under vacuum and pump-suction conditions.
Best forPump suction linesEPDM, NBR, CR or NR bodies matched to the medium — with CS, ductile iron or stainless backing.
Best forMedia-matched serviceDatasheet & Drawings
Full-face joint specifications and the full size table on one page, plus the technical drawing. A certified approval drawing follows with your quotation.
EN 10204 3.1 material certificates are supplied with your shipment.
Frequently Asked Questions
What makes the spool type "full face"?
The rubber is moulded across the entire flange face, from bore to bolt circle, so it seals the whole surface against the mating flange without a separate gasket — ideal for large, flat-faced connections.
Why is it longer than a sphere joint?
The extra face-to-face length and multi-ply construction let the spool type carry higher pressure and reach larger diameters, while still absorbing axial, lateral and angular movement.
Does a spool type joint need a control unit?
On large-bore and higher-pressure lines the pressure thrust is significant, so a tie-rod control unit is usually recommended to carry that thrust and limit movement, especially where the line is not fully anchored.
What pressures and sizes are available?
The range covers PN10 to PN25 (higher on request) and diameters up to DN3000 and beyond, each combination verified for the specific duty.
Which elastomer should I specify?
EPDM for water and cooling duty, NBR for oil and fuel, NR for abrasive media, and chlorobutyl or CR for chemicals — chosen from the medium and temperature of your line.
Can it handle vacuum or suction?
Yes. Internal steel support rings are fitted where the line sees vacuum or suction lift, preventing the body from collapsing inward.
Engineered to order. Delivered worldwide.
Send your duty conditions — size, pressure, temperature, medium and connections — and our engineers return a drawing, material selection and lead time.
Request a quote