Single Sphere Rubber Expansion Joint
A single-arch moulded rubber bellows that absorbs axial, lateral and angular movement while damping vibration and noise — for pumps, HVAC, water and pressure-boosting lines.
Technical Data
| Model | T270 — single sphere |
|---|---|
| Rubber | EPDM / NBR / CR / NR |
| Size range | DN32 – DN1200 |
| Working pressure | Up to 40 bar (size dependent) |
| Temperature | -30 °C to +150 °C |
| Flanges | EN 1092-1 PN10/16/25 · ANSI 150 — loose, rotating |
| Movement | Axial · lateral · angular + vibration damping |
| Options | PTFE lining · control rods · special compounds |
Movements absorbed
Size & Order Codes
| DN | Length (mm) | OD (mm) | ID (mm) | Flange | Item code |
|---|---|---|---|---|---|
| 32 | 95 | 77 | 32 | PN10 | T270_10000084-00 |
| 32 | 100 | 77 | 32 | PN10 | T270_10000180-00 |
| 32 | 130 | 77 | 32 | PN10 | T270_10000140-00 |
| 32 | 152 | 77 | 32 | PN10 | T270_10000000-00 |
| 32 | 95 | 77 | 32 | PN16 | T270_10000085-00 |
| 32 | 100 | 77 | 32 | PN16 | T270_10000181-00 |
| 32 | 130 | 77 | 32 | PN16 | T270_10000141-00 |
| 32 | 152 | 77 | 32 | PN16 | T270_10000001-00 |
| 32 | 95 | 77 | 32 | PN25 | T270_10000086-00 |
| 32 | 100 | 77 | 32 | PN25 | T270_10000182-00 |
| 32 | 130 | 77 | 32 | PN25 | T270_10000142-00 |
| 32 | 152 | 77 | 32 | PN25 | T270_10000002-00 |
| 32 | 95 | 77 | 32 | ANSI 150 | T270_10000087-00 |
| 32 | 100 | 77 | 32 | ANSI 150 | T270_10000183-00 |
| 32 | 130 | 77 | 32 | ANSI 150 | T270_10000143-00 |
| 32 | 152 | 77 | 32 | ANSI 150 | T270_10000003-00 |
| 40 | 95 | 84 | 40 | PN10 | T270_10000088-00 |
| 40 | 100 | 84 | 40 | PN10 | T270_10000184-00 |
| 40 | 130 | 84 | 40 | PN10 | T270_10000144-00 |
| 40 | 152 | 84 | 40 | PN10 | T270_10000004-00 |
| 40 | 200 | 84 | 40 | PN10 | T270_10000337-00 |
| 40 | 95 | 84 | 40 | PN16 | T270_10000089-00 |
| 40 | 100 | 84 | 40 | PN16 | T270_10000185-00 |
| 40 | 130 | 84 | 40 | PN16 | T270_10000145-00 |
| 40 | 152 | 84 | 40 | PN16 | T270_10000005-00 |
| 40 | 200 | 84 | 40 | PN16 | T270_10000338-00 |
| 40 | 95 | 84 | 40 | PN25 | T270_10000090-00 |
| 40 | 100 | 84 | 40 | PN25 | T270_10000186-00 |
| 40 | 130 | 84 | 40 | PN25 | T270_10000146-00 |
| 40 | 152 | 84 | 40 | PN25 | T270_10000006-00 |
| 40 | 200 | 84 | 40 | PN25 | T270_10000339-00 |
| 40 | 95 | 84 | 40 | ANSI 150 | T270_10000091-00 |
| 40 | 100 | 84 | 40 | ANSI 150 | T270_10000187-00 |
| 40 | 130 | 84 | 40 | ANSI 150 | T270_10000147-00 |
| 40 | 152 | 84 | 40 | ANSI 150 | T270_10000007-00 |
| 40 | 200 | 84 | 40 | ANSI 150 | T270_10000340-00 |
| 50 | 100 | 87 | 50 | PN10 | T270_10000188-00 |
| 50 | 105 | 87 | 50 | PN10 | T270_10000092-00 |
| 50 | 130 | 87 | 50 | PN10 | T270_10000148-00 |
| 50 | 152 | 87 | 50 | PN10 | T270_10000008-00 |
| 50 | 200 | 87 | 50 | PN10 | T270_10000341-00 |
| 50 | 100 | 87 | 50 | PN16 | T270_10000189-00 |
| 50 | 105 | 87 | 50 | PN16 | T270_10000093-00 |
| 50 | 130 | 87 | 50 | PN16 | T270_10000149-00 |
| 50 | 152 | 87 | 50 | PN16 | T270_10000009-00 |
| 50 | 200 | 87 | 50 | PN16 | T270_10000342-00 |
| 50 | 100 | 87 | 50 | PN25 | T270_10000190-00 |
| 50 | 105 | 87 | 50 | PN25 | T270_10000094-00 |
| 50 | 130 | 87 | 50 | PN25 | T270_10000150-00 |
| 50 | 152 | 87 | 50 | PN25 | T270_10000010-00 |
| 50 | 200 | 87 | 50 | PN25 | T270_10000343-00 |
| 50 | 100 | 87 | 50 | ANSI 150 | T270_10000191-00 |
| 50 | 105 | 87 | 50 | ANSI 150 | T270_10000095-00 |
| 50 | 130 | 87 | 50 | ANSI 150 | T270_10000151-00 |
| 50 | 152 | 87 | 50 | ANSI 150 | T270_10000011-00 |
| 50 | 200 | 87 | 50 | ANSI 150 | T270_10000344-00 |
| 65 | 100 | 112 | 65 | PN10 | T270_10000192-00 |
| 65 | 115 | 112 | 65 | PN10 | T270_10000096-00 |
| 65 | 130 | 112 | 65 | PN10 | T270_10000152-00 |
| 65 | 152 | 112 | 65 | PN10 | T270_10000012-00 |
| 65 | 200 | 112 | 65 | PN10 | T270_10000345-00 |
| 65 | 100 | 112 | 65 | PN16 | T270_10000193-00 |
| 65 | 115 | 112 | 65 | PN16 | T270_10000097-00 |
| 65 | 130 | 112 | 65 | PN16 | T270_10000153-00 |
| 65 | 152 | 112 | 65 | PN16 | T270_10000013-00 |
| 65 | 200 | 112 | 65 | PN16 | T270_10000346-00 |
| 65 | 100 | 112 | 65 | PN25 | T270_10000194-00 |
| 65 | 115 | 112 | 65 | PN25 | T270_10000098-00 |
| 65 | 130 | 112 | 65 | PN25 | T270_10000154-00 |
| 65 | 152 | 112 | 65 | PN25 | T270_10000014-00 |
| 65 | 200 | 112 | 65 | PN25 | T270_10000347-00 |
| 65 | 100 | 112 | 65 | ANSI 150 | T270_10000195-00 |
| 65 | 115 | 112 | 65 | ANSI 150 | T270_10000099-00 |
| 65 | 130 | 112 | 65 | ANSI 150 | T270_10000155-00 |
| 65 | 152 | 112 | 65 | ANSI 150 | T270_10000015-00 |
| 65 | 200 | 112 | 65 | ANSI 150 | T270_10000348-00 |
| 80 | 100 | 127 | 80 | PN10 | T270_10000196-00 |
| 80 | 130 | 127 | 80 | PN10 | T270_10000100-00 |
| 80 | 152 | 127 | 80 | PN10 | T270_10000016-00 |
| 80 | 200 | 127 | 80 | PN10 | T270_10000349-00 |
| 80 | 100 | 127 | 80 | PN16 | T270_10000197-00 |
| 80 | 130 | 127 | 80 | PN16 | T270_10000101-00 |
| 80 | 152 | 127 | 80 | PN16 | T270_10000017-00 |
| 80 | 200 | 127 | 80 | PN16 | T270_10000350-00 |
| 80 | 100 | 127 | 80 | PN25 | T270_10000198-00 |
| 80 | 130 | 127 | 80 | PN25 | T270_10000102-00 |
| 80 | 152 | 127 | 80 | PN25 | T270_10000018-00 |
| 80 | 200 | 127 | 80 | PN25 | T270_10000351-00 |
| 80 | 100 | 127 | 80 | ANSI 150 | T270_10000199-00 |
| 80 | 130 | 127 | 80 | ANSI 150 | T270_10000103-00 |
| 80 | 152 | 127 | 80 | ANSI 150 | T270_10000019-00 |
| 80 | 200 | 127 | 80 | ANSI 150 | T270_10000352-00 |
| 100 | 100 | 147 | 100 | PN10 | T270_10000200-00 |
| 100 | 130 | 147 | 100 | PN10 | T270_10000156-00 |
| 100 | 150 | 147 | 100 | PN10 | T270_10000020-00 |
| 100 | 200 | 147 | 100 | PN10 | T270_10000353-00 |
| 100 | 100 | 147 | 100 | PN16 | T270_10000201-00 |
| 100 | 130 | 147 | 100 | PN16 | T270_10000157-00 |
| 100 | 150 | 147 | 100 | PN16 | T270_10000021-00 |
| 100 | 200 | 147 | 100 | PN16 | T270_10000354-00 |
| 100 | 100 | 147 | 100 | PN25 | T270_10000202-00 |
| 100 | 130 | 147 | 100 | PN25 | T270_10000158-00 |
| 100 | 150 | 147 | 100 | PN25 | T270_10000022-00 |
| 100 | 200 | 147 | 100 | PN25 | T270_10000355-00 |
| 100 | 100 | 147 | 100 | ANSI 150 | T270_10000203-00 |
| 100 | 130 | 147 | 100 | ANSI 150 | T270_10000159-00 |
| 100 | 150 | 147 | 100 | ANSI 150 | T270_10000023-00 |
| 100 | 200 | 147 | 100 | ANSI 150 | T270_10000356-00 |
| 125 | 120 | 184 | 125 | PN10 | T270_10000204-00 |
| 125 | 130 | 184 | 125 | PN10 | T270_10000160-00 |
| 125 | 152 | 184 | 125 | PN10 | T270_10000024-00 |
| 125 | 165 | 184 | 125 | PN10 | T270_10000104-00 |
| 125 | 120 | 184 | 125 | PN16 | T270_10000205-00 |
| 125 | 130 | 184 | 125 | PN16 | T270_10000161-00 |
| 125 | 152 | 184 | 125 | PN16 | T270_10000025-00 |
| 125 | 165 | 184 | 125 | PN16 | T270_10000105-00 |
| 125 | 120 | 184 | 125 | PN25 | T270_10000206-00 |
| 125 | 130 | 184 | 125 | PN25 | T270_10000162-00 |
| 125 | 152 | 184 | 125 | PN25 | T270_10000026-00 |
| 125 | 165 | 184 | 125 | PN25 | T270_10000106-00 |
| 125 | 120 | 184 | 125 | ANSI 150 | T270_10000207-00 |
| 125 | 130 | 184 | 125 | ANSI 150 | T270_10000163-00 |
| 125 | 152 | 184 | 125 | ANSI 150 | T270_10000027-00 |
| 125 | 165 | 184 | 125 | ANSI 150 | T270_10000107-00 |
| 150 | 120 | 208 | 150 | PN10 | T270_10000208-00 |
| 150 | 130 | 208 | 150 | PN10 | T270_10000164-00 |
| 150 | 152 | 208 | 150 | PN10 | T270_10000028-00 |
| 150 | 180 | 208 | 150 | PN10 | T270_10000108-00 |
| 150 | 200 | 208 | 150 | PN10 | T270_10000357-00 |
| 150 | 120 | 208 | 150 | PN16 | T270_10000209-00 |
| 150 | 130 | 208 | 150 | PN16 | T270_10000165-00 |
| 150 | 152 | 208 | 150 | PN16 | T270_10000029-00 |
| 150 | 180 | 208 | 150 | PN16 | T270_10000109-00 |
| 150 | 200 | 208 | 150 | PN16 | T270_10000358-00 |
| 150 | 120 | 208 | 150 | PN25 | T270_10000210-00 |
| 150 | 130 | 208 | 150 | PN25 | T270_10000166-00 |
| 150 | 152 | 208 | 150 | PN25 | T270_10000030-00 |
| 150 | 180 | 208 | 150 | PN25 | T270_10000110-00 |
| 150 | 200 | 208 | 150 | PN25 | T270_10000359-00 |
| 150 | 120 | 208 | 150 | ANSI 150 | T270_10000211-00 |
| 150 | 130 | 208 | 150 | ANSI 150 | T270_10000167-00 |
| 150 | 152 | 208 | 150 | ANSI 150 | T270_10000031-00 |
| 150 | 180 | 208 | 150 | ANSI 150 | T270_10000111-00 |
| 150 | 200 | 208 | 150 | ANSI 150 | T270_10000360-00 |
| 200 | 120 | 267 | 200 | PN10 | T270_10000212-00 |
| 200 | 130 | 267 | 200 | PN10 | T270_10000168-00 |
| 200 | 152 | 267 | 200 | PN10 | T270_10000032-00 |
| 200 | 203 | 267 | 200 | PN10 | T270_10000112-00 |
| 200 | 120 | 267 | 200 | PN16 | T270_10000213-00 |
| 200 | 130 | 267 | 200 | PN16 | T270_10000169-00 |
| 200 | 152 | 267 | 200 | PN16 | T270_10000033-00 |
| 200 | 203 | 267 | 200 | PN16 | T270_10000113-00 |
| 200 | 120 | 267 | 200 | PN25 | T270_10000214-00 |
| 200 | 130 | 267 | 200 | PN25 | T270_10000170-00 |
| 200 | 152 | 267 | 200 | PN25 | T270_10000034-00 |
| 200 | 203 | 267 | 200 | PN25 | T270_10000114-00 |
| 200 | 120 | 267 | 200 | ANSI 150 | T270_10000215-00 |
| 200 | 130 | 267 | 200 | ANSI 150 | T270_10000171-00 |
| 200 | 152 | 267 | 200 | ANSI 150 | T270_10000035-00 |
| 200 | 203 | 267 | 200 | ANSI 150 | T270_10000115-00 |
| 250 | 130 | 321 | 250 | PN10 | T270_10000172-00 |
| 250 | 203 | 321 | 250 | PN10 | T270_10000036-00 |
| 250 | 230 | 321 | 250 | PN10 | T270_10000116-00 |
| 250 | 130 | 321 | 250 | PN16 | T270_10000173-00 |
| 250 | 203 | 321 | 250 | PN16 | T270_10000037-00 |
| 250 | 230 | 321 | 250 | PN16 | T270_10000117-00 |
| 250 | 130 | 321 | 250 | ANSI 150 | T270_10000175-00 |
| 250 | 203 | 321 | 250 | ANSI 150 | T270_10000039-00 |
| 250 | 230 | 321 | 250 | ANSI 150 | T270_10000119-00 |
| 300 | 130 | 371 | 300 | PN10 | T270_10000176-00 |
| 300 | 203 | 371 | 300 | PN10 | T270_10000040-00 |
| 300 | 245 | 371 | 300 | PN10 | T270_10000120-00 |
| 300 | 130 | 371 | 300 | PN16 | T270_10000177-00 |
| 300 | 203 | 371 | 300 | PN16 | T270_10000041-00 |
| 300 | 245 | 371 | 300 | PN16 | T270_10000121-00 |
| 300 | 130 | 371 | 300 | ANSI 150 | T270_10000179-00 |
| 300 | 203 | 371 | 300 | ANSI 150 | T270_10000043-00 |
| 300 | 245 | 371 | 300 | ANSI 150 | T270_10000123-00 |
| 350 | 203 | 431 | 350 | PN10 | T270_10000044-00 |
| 350 | 255 | 431 | 350 | PN10 | T270_10000124-00 |
| 350 | 203 | 431 | 350 | PN16 | T270_10000045-00 |
| 350 | 255 | 431 | 350 | PN16 | T270_10000125-00 |
| 350 | 203 | 431 | 350 | ANSI 150 | T270_10000047-00 |
| 350 | 255 | 431 | 350 | ANSI 150 | T270_10000127-00 |
| 400 | 203 | 484 | 400 | PN10 | T270_10000048-00 |
| 400 | 255 | 484 | 400 | PN10 | T270_10000128-00 |
| 400 | 203 | 484 | 400 | PN16 | T270_10000049-00 |
| 400 | 255 | 484 | 400 | PN16 | T270_10000129-00 |
| 400 | 203 | 484 | 400 | ANSI 150 | T270_10000051-00 |
| 400 | 255 | 484 | 400 | ANSI 150 | T270_10000131-00 |
| 450 | 203 | 537 | 450 | PN10 | T270_10000052-00 |
| 450 | 255 | 537 | 450 | PN10 | T270_10000132-00 |
| 450 | 203 | 537 | 450 | PN16 | T270_10000053-00 |
| 450 | 255 | 537 | 450 | PN16 | T270_10000133-00 |
| 450 | 203 | 537 | 450 | ANSI 150 | T270_10000055-00 |
| 450 | 255 | 537 | 450 | ANSI 150 | T270_10000135-00 |
| 500 | 203 | 589 | 500 | PN10 | T270_10000056-00 |
| 500 | 255 | 589 | 500 | PN10 | T270_10000136-00 |
| 500 | 203 | 589 | 500 | PN16 | T270_10000057-00 |
| 500 | 255 | 589 | 500 | PN16 | T270_10000137-00 |
| 500 | 203 | 589 | 500 | ANSI 150 | T270_10000059-00 |
| 500 | 255 | 589 | 500 | ANSI 150 | T270_10000139-00 |
| 600 | 260 | 689 | 600 | PN10 | T270_10000060-00 |
| 600 | 260 | 689 | 600 | PN16 | T270_10000061-00 |
| 600 | 260 | 689 | 600 | ANSI 150 | T270_10000063-00 |
Selection Guide
Absorbs the pressure thrust force and prevents the expansion joint from stretching. Keeps your piping and connected equipment free from additional load.
Best forHVAC · water · pump connectionsInert liner over the rubber arch for aggressive chemical and high-purity media.
Best forChemical & process linesMaintains the safe movement range of the expansion joint by limiting over-extension and over-compression. Extends bellows life under vibration and sudden pressure changes.
Best forUnanchored / rooftop pipingDatasheet & Drawings
Single sphere specifications and the full size table on one page, plus the family technical drawing. A certified approval drawing follows with your quotation.
EN 10204 3.1 material certificates are supplied with your shipment.
Frequently Asked Questions
Where is a single sphere rubber expansion joint used?
Most often at the suction and discharge of pumps, where it absorbs vibration and thermal movement and protects the pump and pipework. It also suits general low-pressure water, HVAC and fire-water lines.
How much movement does a single sphere joint absorb?
It takes up axial compression and extension, lateral offset and angular deflection simultaneously in a compact length. The exact figures depend on size and elastomer and are confirmed for each duty.
Which elastomer is right for my system?
EPDM for water, chilled water and HVAC; NBR for oil or fuel; NR for abrasive media; chlorobutyl or CR for chemicals. Tell us the medium and temperature and we specify it.
Does it need a gasket?
No. The moulded rubber flange face seals directly against the mating flange, so no separate gasket is required.
When should I fit a control unit?
On unanchored lines, where pressure thrust could over-extend the joint. A tie-rod control unit carries the thrust and limits movement; well-anchored systems often do not need one.
Engineered to order. Delivered worldwide.
Send your duty conditions — size, pressure, temperature, medium and connections — and our engineers return a drawing, material selection and lead time.
Request a quote