Product Range · 4 Products
Fire Sprinklers
Glass-bulb fire sprinklers for wet, dry and pre-action systems — standard spray, extended coverage, extra large orifice and concealed types, in quick or standard response — matched to the hazard class of every space.
/01
The Range
/02
Compare the Range
| Standard Spray | Extended Coverage | Extra Large Orifice | Concealed | |
|---|---|---|---|---|
| Codes | SP01 – SP12 | SP13 – SP20 | SP21 – SP24 | SP25 – SP26 |
| Configurations | Pendent · Upright · Sidewall | Pendent · Sidewall | Pendent · Upright | Concealed pendent |
| Response | Standard or Quick | Standard or Quick | Standard or Quick | Standard or Quick |
| K factor | K5.6 · K8.0 | K5.6 · K8.0 | K11.2 (160) | K5.6 (80) |
| Thread | ½" · ¾" NPT | ½" · ¾" NPT | ¾" NPT | ½" NPT |
| Temperature ratings | 57 – 141 °C | 57 – 79 °C | 57 – 141 °C | 57 – 93 °C + covers |
| Finishes | Brass · Chrome · White | Brass · Chrome · White | Brass · Chrome | Brass + cover plate |
| Best for | General occupancies | Light hazard · wide spacing | Factories · warehouses | Visible interiors |
Connecting the heads: every sprinkler drop can be made faster and seismic-safe with the braided Sprinkler Hose & Connection Set — AISI 316L hose, PN16, with the bracket kit included.
Engineered to order. Delivered worldwide.
Send your hazard classification, head counts and response requirements — our team returns a submittal package with datasheets and lead times.
Request a quote