Double Sphere Rubber Expansion Joint
A twin-arch moulded rubber bellows — two spheres in series take up larger axial, lateral and angular movement than a single arch, while damping vibration and noise on pumps, HVAC and process lines.
Technical Data
| Product code | T282 |
|---|---|
| Body | Reinforced rubber body, fabric layers, reinforced ring & stainless outer ring |
| Rubber | EPDM / NBR / CR / NR |
| Flange standards | EN PN10 / PN16 / PN25, ANSI Class 150 |
| Flange type | Floating (EN / ANSI drilling) |
| Size range | DN32 – DN600 |
| Working pressure | Up to 25 bar |
| Burst pressure | 3 × working pressure |
| Temperature | -30 °C to +150 °C |
| Vacuum | To -2 bar (with vacuum ring) |
Movements absorbed
Size & Order Codes
| DN | Length | Rubber material | Flange standard | Flange material | Product code |
|---|---|---|---|---|---|
| 32 | 178 mm | EPDM | PN10 | S235 CS | T282_10000000-00 |
| 32 | 178 mm | EPDM | PN16 | S235 CS | T282_10000001-00 |
| 32 | 178 mm | EPDM | PN25 | S235 CS | T282_10000002-00 |
| 32 | 178 mm | EPDM | Class 150 | S235 CS | T282_10000003-00 |
| 40 | 178 mm | EPDM | PN10 | S235 CS | T282_10000004-00 |
| 40 | 178 mm | EPDM | PN16 | S235 CS | T282_10000005-00 |
| 40 | 178 mm | EPDM | PN25 | S235 CS | T282_10000006-00 |
| 40 | 178 mm | EPDM | Class 150 | S235 CS | T282_10000007-00 |
| 50 | 178 mm | EPDM | PN10 | S235 CS | T282_10000008-00 |
| 50 | 178 mm | EPDM | PN16 | S235 CS | T282_10000009-00 |
| 50 | 178 mm | EPDM | PN25 | S235 CS | T282_10000010-00 |
| 50 | 178 mm | EPDM | Class 150 | S235 CS | T282_10000011-00 |
| 65 | 178 mm | EPDM | PN10 | S235 CS | T282_10000012-00 |
| 65 | 178 mm | EPDM | PN16 | S235 CS | T282_10000013-00 |
| 65 | 178 mm | EPDM | PN25 | S235 CS | T282_10000014-00 |
| 65 | 178 mm | EPDM | Class 150 | S235 CS | T282_10000015-00 |
| 80 | 178 mm | EPDM | PN10 | S235 CS | T282_10000016-00 |
| 80 | 178 mm | EPDM | PN16 | S235 CS | T282_10000017-00 |
| 80 | 178 mm | EPDM | PN25 | S235 CS | T282_10000018-00 |
| 80 | 178 mm | EPDM | Class 150 | S235 CS | T282_10000019-00 |
| 100 | 228 mm | EPDM | PN10 | S235 CS | T282_10000020-00 |
| 100 | 228 mm | EPDM | PN16 | S235 CS | T282_10000021-00 |
| 100 | 228 mm | EPDM | PN25 | S235 CS | T282_10000022-00 |
| 100 | 228 mm | EPDM | Class 150 | S235 CS | T282_10000023-00 |
| 125 | 228 mm | EPDM | PN10 | S235 CS | T282_10000024-00 |
| 125 | 228 mm | EPDM | PN16 | S235 CS | T282_10000025-00 |
| 125 | 228 mm | EPDM | PN25 | S235 CS | T282_10000026-00 |
| 125 | 228 mm | EPDM | Class 150 | S235 CS | T282_10000027-00 |
| 150 | 228 mm | EPDM | PN10 | S235 CS | T282_10000028-00 |
| 150 | 228 mm | EPDM | PN16 | S235 CS | T282_10000029-00 |
| 150 | 228 mm | EPDM | PN25 | S235 CS | T282_10000030-00 |
| 150 | 228 mm | EPDM | Class 150 | S235 CS | T282_10000031-00 |
| 200 | 330 mm | EPDM | PN10 | S235 CS | T282_10000032-00 |
| 200 | 330 mm | EPDM | PN16 | S235 CS | T282_10000033-00 |
| 200 | 330 mm | EPDM | PN25 | S235 CS | T282_10000034-00 |
| 200 | 330 mm | EPDM | Class 150 | S235 CS | T282_10000035-00 |
| 250 | 330 mm | EPDM | PN10 | S235 CS | T282_10000036-00 |
| 250 | 330 mm | EPDM | PN16 | S235 CS | T282_10000037-00 |
| 250 | 330 mm | EPDM | PN25 | S235 CS | T282_10000038-00 |
| 250 | 330 mm | EPDM | Class 150 | S235 CS | T282_10000039-00 |
| 300 | 330 mm | EPDM | PN10 | S235 CS | T282_10000040-00 |
| 300 | 330 mm | EPDM | PN16 | S235 CS | T282_10000041-00 |
| 300 | 330 mm | EPDM | PN25 | S235 CS | T282_10000042-00 |
| 300 | 330 mm | EPDM | Class 150 | S235 CS | T282_10000043-00 |
| 350 | 350 mm | EPDM | PN10 | S235 CS | T282_10000044-00 |
| 350 | 350 mm | EPDM | PN16 | S235 CS | T282_10000045-00 |
| 350 | 350 mm | EPDM | PN25 | S235 CS | T282_10000046-00 |
| 350 | 350 mm | EPDM | Class 150 | S235 CS | T282_10000047-00 |
| 400 | 350 mm | EPDM | PN10 | S235 CS | T282_10000048-00 |
| 400 | 350 mm | EPDM | PN16 | S235 CS | T282_10000049-00 |
| 400 | 350 mm | EPDM | PN25 | S235 CS | T282_10000050-00 |
| 400 | 350 mm | EPDM | Class 150 | S235 CS | T282_10000051-00 |
| 450 | 350 mm | EPDM | PN10 | S235 CS | T282_10000052-00 |
| 450 | 350 mm | EPDM | PN16 | S235 CS | T282_10000053-00 |
| 450 | 350 mm | EPDM | PN25 | S235 CS | T282_10000054-00 |
| 450 | 350 mm | EPDM | Class 150 | S235 CS | T282_10000055-00 |
| 500 | 350 mm | EPDM | PN10 | S235 CS | T282_10000056-00 |
| 500 | 350 mm | EPDM | PN16 | S235 CS | T282_10000057-00 |
| 500 | 350 mm | EPDM | PN25 | S235 CS | T282_10000058-00 |
| 500 | 350 mm | EPDM | Class 150 | S235 CS | T282_10000059-00 |
| 600 | 330 mm | EPDM | PN10 | S235 CS | T282_10000060-00 |
| 600 | 330 mm | EPDM | PN16 | S235 CS | T282_10000061-00 |
| 600 | 330 mm | EPDM | PN25 | S235 CS | T282_10000062-00 |
| 600 | 330 mm | EPDM | Class 150 | S235 CS | T282_10000063-00 |
Selection Guide
Twin-arch bellows with floating flanges. The default for pumps, HVAC and process lines needing large movement take-up.
Best forHVAC · pump rooms · processTie rods restrain pressure thrust and over-extension where anchoring is limited.
Best forUnanchored / rooftop pipingEPDM for water and weather, NBR for oils and fuels, CR / NR for abrasion and outdoor duty.
Best forMedia-matched serviceDatasheet & Drawings
Double sphere specifications and face-to-face lengths on one page, plus the technical drawing. A certified approval drawing follows with your quotation.
EN 10204 3.1 material certificates are supplied with your shipment.
Frequently Asked Questions
When should I choose a double sphere instead of a single sphere?
Choose a double sphere when the movement or misalignment is larger than a single arch can absorb, or when you want even softer vibration isolation. It offers roughly twice the deflection of a single sphere of the same size.
How much more movement does a double sphere absorb?
Broadly around double the axial, lateral and angular capacity of a single sphere, because two arches share the work. Exact figures depend on size and elastomer and are confirmed for each duty.
Can it correct pipe misalignment?
Yes. The twin-arch body is well suited to bridging pipe ends that are slightly offset or angled, without imposing high loads on the flanges.
Does a double sphere need a control unit?
Often, yes. Because it is so flexible, a tie-rod control unit is commonly fitted on unanchored lines to carry pressure thrust and cap the joint's extension and compression.
Which elastomer options are available?
EPDM for water and HVAC, NBR for oils and fuels, NR for abrasion, and chlorobutyl or CR for chemicals, with silicone or FKM for special duty — selected from your medium and temperature.
Is the bore restricted by the two arches?
No. The spherical arches keep a smooth, open bore, so pressure drop stays low even with the extra flexibility.
Engineered to order. Delivered worldwide.
Send your duty conditions — size, pressure, temperature, medium and connections — and our engineers return a drawing, material selection and lead time.
Request a quote